Bookmark and Share

Sponsored Listings

109 foreclosures found in MADISON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 109 1 2 3    [>]   [>>]
New 31907537 Lake St Granite City IL 4 / 1 $52,200 Details
New 31032539 Village Ln Granite City IL 3 / 1 $52,000 Details
New 32480008 Mccasland Ave Madison IL 2 / 1 $18,000 Details
2012-02-14 32775492 Hillcrest Ave Alton IL 3 / 1 $54,900 Details
2012-02-14 32773723 Pershing Blvd Granite City IL 2 / 1 - Details
2012-02-14 32772943 Nichols St Collinsville IL 3 / 2 $104,500 Details
2012-02-14 32773524 Nolte Pl Alton IL 1 / 1 - Details
New 32388700 Rock Springs Ter Alton IL 3 / 2 $44,900 Details
2012-02-11 29757523 Louise Dr Collinsville IL 3 / 2 $114,900 Details
2012-02-10 31992554 Berkeley Ave Alton IL 3 / 1 $59,900 Details
2012-02-10 32732508 Vicksburg Dr Edwardsville IL 4 / 2.5 $271,000 Details
2012-02-10 32580437 12th St Highland IL 3 / 2 $52,250 Details
2012-02-09 32720380 Maple St Granite City IL 2 / 1 $29,900 Details
2012-02-09 32719798 Edison Ave Granite City IL 3 / 1 $30,000 Details
2012-02-09 32720417 Maple Dr Bethalto IL 3 / 1 $74,900 Details
2012-02-09 32668481 Lindenwood Dr East Alton IL 3 / 2 $24,000 Details
2012-02-07 32143718 Brown Ave Collinsville IL 2 / 1 $39,900 Details
2012-02-07 32390076 Texas Blvd Bethalto IL 3 / 1 $72,000 Details
2012-02-07 32697582 Geneva Dr Highland IL 3 / 1 $86,900 Details
2012-02-04 32669634 Mcpherson Ave Alton IL 2 / 1 $44,900 Details
2012-02-04 32273600 Edison Ave Granite City IL 2 / 1 $59,950 Details
2012-02-04 32668844 Miller Ln Collinsville IL 2 / 1 $39,000 Details
2012-02-03 32273602 Goldfinch Ln Troy IL 4 / 2.5 $142,650 Details
2012-02-03 32648407 A Muny Vista Ct Alton IL 2 / 1 $64,900 Details
2012-02-03 31854223 Staten Dr Godfrey IL 3 / 2 $77,500 Details