Most Recent Godfrey Homes For Sale
| View All Godfrey Homes For Sale | ||
|
Property, Godfrey, IL 62035 | $379,900 3 beds 6.5 baths |
|
3000 Fox Run Dr, Godfrey, IL 62035 | $295,000 4 beds 2.5 baths |
|
1202 Rosewood Ct, Godfrey, IL 62035 | $198,900 3 beds 2 baths |
Real Estate Resources |
Godfrey Apartments
There are 136 apartments found in and near the Godfrey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings